<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Father Fitness &#187; 5k</title>
	<atom:link href="http://www.fatherfitness.co.uk/tag/5k/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.fatherfitness.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 23 Oct 2025 09:39:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Every Second Counts</title>
		<link>https://www.fatherfitness.co.uk/every-second-counts/</link>
		<comments>https://www.fatherfitness.co.uk/every-second-counts/#comments</comments>
		<pubDate>Tue, 30 Jul 2013 13:01:25 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[parkrun]]></category>
		<category><![CDATA[personal best]]></category>
		<category><![CDATA[riverside]]></category>
		<category><![CDATA[targets]]></category>

		<guid isPermaLink="false">http://www.fatherfitness.co.uk/?p=1481</guid>
		<description><![CDATA[I set myself a running target at the start of 2013 and that was to run a 5k in under 22 minutes. &#160; I&#8217;ve ran the last few parkruns with my mate Lee, he&#8217;s a much better runner than I&#8217;ll ever be. I&#8217;ve really improved this year and I&#8217;ve been using Lee as my pacer. [...]]]></description>
		<wfw:commentRss>https://www.fatherfitness.co.uk/every-second-counts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 French Hens</title>
		<link>https://www.fatherfitness.co.uk/3-french-hens/</link>
		<comments>https://www.fatherfitness.co.uk/3-french-hens/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 09:30:05 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[12 Days of Christmas]]></category>
		<category><![CDATA[12 days of christmas]]></category>
		<category><![CDATA[3 french hens]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[gateshead]]></category>
		<category><![CDATA[percy hedley]]></category>
		<category><![CDATA[saltwell park]]></category>

		<guid isPermaLink="false">http://www.fatherfitness.co.uk/?p=903</guid>
		<description><![CDATA[3 days down, 9 to go! 13.4 miles down, 46.6 to go! &#160; I should be happy that I&#8217;m now down to single figure days but there&#8217;s part of me that now doesn&#8217;t want this challenge to end. Todays run was at Saltwell Park as they have Hens in Pets Corner. I&#8217;m absolutely delighted to [...]]]></description>
		<wfw:commentRss>https://www.fatherfitness.co.uk/3-french-hens/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
