<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Father Fitness &#187; age</title>
	<atom:link href="http://www.fatherfitness.co.uk/tag/age/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.fatherfitness.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 23 Oct 2025 09:39:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Improve Your Health As You Get Older</title>
		<link>https://www.fatherfitness.co.uk/improve-your-health-as-you-get-older/</link>
		<comments>https://www.fatherfitness.co.uk/improve-your-health-as-you-get-older/#comments</comments>
		<pubDate>Fri, 26 Jul 2019 13:48:11 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[mental]]></category>

		<guid isPermaLink="false">https://www.fatherfitness.co.uk/?p=6843</guid>
		<description><![CDATA[None of us are getting any younger, right? Unless you’ve managed to find a way of ageing backwards, we’re all on a time limit. So to keep extending that precious time, here are five ways to improve your health as you get older. Keep Up With Regular Fitness Fitness is something we all certainly need [...]]]></description>
		<wfw:commentRss>https://www.fatherfitness.co.uk/improve-your-health-as-you-get-older/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tape Measure</title>
		<link>https://www.fatherfitness.co.uk/the-tape-measure/</link>
		<comments>https://www.fatherfitness.co.uk/the-tape-measure/#comments</comments>
		<pubDate>Thu, 08 Mar 2018 15:34:05 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[sunlife]]></category>
		<category><![CDATA[tape measure]]></category>

		<guid isPermaLink="false">http://www.fatherfitness.co.uk/?p=6163</guid>
		<description><![CDATA[A very good friend of mine showed me the ‘Tape Measure’ analogy a few years ago and it really made me think. If you&#8217;re not familiar with it, go grab a tape measure and I’ll talk you through it! &#160; So pull the tape out to 81-82cm, this is the average life expectancy in the [...]]]></description>
		<wfw:commentRss>https://www.fatherfitness.co.uk/the-tape-measure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Age Is Just A Number</title>
		<link>https://www.fatherfitness.co.uk/age-is-just-a-number/</link>
		<comments>https://www.fatherfitness.co.uk/age-is-just-a-number/#comments</comments>
		<pubDate>Tue, 12 Dec 2017 09:49:21 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[number]]></category>

		<guid isPermaLink="false">http://www.fatherfitness.co.uk/?p=5832</guid>
		<description><![CDATA[When I was around thirteen, I can remember my Uncle turning 40 and he seemed so old! Now here I am knocking on the door of 40 and I’m writing this to tell you why I think age is just a number. &#160; I’ve never really been bothered by age and I don&#8217;t have the [...]]]></description>
		<wfw:commentRss>https://www.fatherfitness.co.uk/age-is-just-a-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
