<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Father Fitness &#187; anita bean</title>
	<atom:link href="http://www.fatherfitness.co.uk/tag/anita-bean/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.fatherfitness.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 23 Oct 2025 09:39:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Training With All The Trimmings</title>
		<link>https://www.fatherfitness.co.uk/training-with-all-the-trimmings/</link>
		<comments>https://www.fatherfitness.co.uk/training-with-all-the-trimmings/#comments</comments>
		<pubDate>Fri, 22 Dec 2017 11:29:47 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[anita bean]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[clif bar]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.fatherfitness.co.uk/?p=5893</guid>
		<description><![CDATA[Christmas temptation doesn’t have to get in the way of your nutrition plan! CLIF Bar ambassador Anita Bean has just unveiled her Christmas eating plan. making sure you can enjoy all your festive favourites whilst getting the right balance of nutrition. &#160; With the average person consuming around 6,000 calories on Christmas Day – nearly [...]]]></description>
		<wfw:commentRss>https://www.fatherfitness.co.uk/training-with-all-the-trimmings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
