<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Father Fitness &#187; calories</title>
	<atom:link href="http://www.fatherfitness.co.uk/tag/calories/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.fatherfitness.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 23 Oct 2025 09:39:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The State of Fitness Trackers</title>
		<link>https://www.fatherfitness.co.uk/the-state-of-fitness-trackers/</link>
		<comments>https://www.fatherfitness.co.uk/the-state-of-fitness-trackers/#comments</comments>
		<pubDate>Thu, 13 Oct 2016 07:51:16 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fitbit]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitness trackers]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[polar]]></category>
		<category><![CDATA[steps]]></category>
		<category><![CDATA[trackers]]></category>

		<guid isPermaLink="false">http://www.fatherfitness.co.uk/?p=3709</guid>
		<description><![CDATA[Since their breakthrough into the mainstream, fitness trackers have undergone a series of step-ups in design, size and most notably functionality. &#160; The first ones could track basic aspects such as number of steps made and calories. Contemporary devices are fitted with accelerometers, barometers, GPS trackers and pulse sensors. These measure speed and distance covered [...]]]></description>
		<wfw:commentRss>https://www.fatherfitness.co.uk/the-state-of-fitness-trackers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Year Deserves A New You</title>
		<link>https://www.fatherfitness.co.uk/a-new-year-deserves-a-new-you/</link>
		<comments>https://www.fatherfitness.co.uk/a-new-year-deserves-a-new-you/#comments</comments>
		<pubDate>Mon, 05 Jan 2015 13:40:02 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[avocado]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[carbs]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[happy new year]]></category>
		<category><![CDATA[new you]]></category>
		<category><![CDATA[nuts]]></category>
		<category><![CDATA[swear]]></category>
		<category><![CDATA[sweating]]></category>

		<guid isPermaLink="false">http://www.fatherfitness.co.uk/?p=2703</guid>
		<description><![CDATA[Happy New Year! If you constantly struggle with your weight, starting a new year may be just the motivation you need in order to create a new you. &#160; Following the correct advice is essential as there are far too many myths in the health and fitness world. I&#8217;d like to discuss four of them [...]]]></description>
		<wfw:commentRss>https://www.fatherfitness.co.uk/a-new-year-deserves-a-new-you/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What To Expect From Spinning</title>
		<link>https://www.fatherfitness.co.uk/what-to-expect-from-spinning/</link>
		<comments>https://www.fatherfitness.co.uk/what-to-expect-from-spinning/#comments</comments>
		<pubDate>Mon, 15 Sep 2014 09:02:50 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[spinning]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.fatherfitness.co.uk/?p=2524</guid>
		<description><![CDATA[Spinning is a particular kind of indoor cycling that offers a great total body workout and it helps build up your strength. Spinning offers an excellent way of burning some calories and also relieving stress. &#160; Generally speaking, spinning employs the use of a stationary bike that has a couple of tension levels and it [...]]]></description>
		<wfw:commentRss>https://www.fatherfitness.co.uk/what-to-expect-from-spinning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
