<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Father Fitness &#187; fitbit</title>
	<atom:link href="http://www.fatherfitness.co.uk/tag/fitbit/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.fatherfitness.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 23 Oct 2025 09:39:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Fitbit Versa Review</title>
		<link>https://www.fatherfitness.co.uk/fitbit-versa-review/</link>
		<comments>https://www.fatherfitness.co.uk/fitbit-versa-review/#comments</comments>
		<pubDate>Thu, 07 Jun 2018 06:20:54 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[fitbit]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[versa]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://www.fatherfitness.co.uk/?p=6311</guid>
		<description><![CDATA[Hi guys, Amy here with a review of the brand new and amazing Fitbit Versa. &#160; First of all, I have to confess to being a complete Fitbit lover. After losing weight 4 years ago and getting a dog, my next stop was to buy a Fitbit. I started with the Flex, which I think [...]]]></description>
		<wfw:commentRss>https://www.fatherfitness.co.uk/fitbit-versa-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of Fitness Trackers</title>
		<link>https://www.fatherfitness.co.uk/the-state-of-fitness-trackers/</link>
		<comments>https://www.fatherfitness.co.uk/the-state-of-fitness-trackers/#comments</comments>
		<pubDate>Thu, 13 Oct 2016 07:51:16 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fitbit]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitness trackers]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[polar]]></category>
		<category><![CDATA[steps]]></category>
		<category><![CDATA[trackers]]></category>

		<guid isPermaLink="false">http://www.fatherfitness.co.uk/?p=3709</guid>
		<description><![CDATA[Since their breakthrough into the mainstream, fitness trackers have undergone a series of step-ups in design, size and most notably functionality. &#160; The first ones could track basic aspects such as number of steps made and calories. Contemporary devices are fitted with accelerometers, barometers, GPS trackers and pulse sensors. These measure speed and distance covered [...]]]></description>
		<wfw:commentRss>https://www.fatherfitness.co.uk/the-state-of-fitness-trackers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
