<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Father Fitness &#187; heart rate</title>
	<atom:link href="http://www.fatherfitness.co.uk/tag/heart-rate/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.fatherfitness.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 23 Oct 2025 09:39:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The State of Fitness Trackers</title>
		<link>https://www.fatherfitness.co.uk/the-state-of-fitness-trackers/</link>
		<comments>https://www.fatherfitness.co.uk/the-state-of-fitness-trackers/#comments</comments>
		<pubDate>Thu, 13 Oct 2016 07:51:16 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fitbit]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitness trackers]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[polar]]></category>
		<category><![CDATA[steps]]></category>
		<category><![CDATA[trackers]]></category>

		<guid isPermaLink="false">http://www.fatherfitness.co.uk/?p=3709</guid>
		<description><![CDATA[Since their breakthrough into the mainstream, fitness trackers have undergone a series of step-ups in design, size and most notably functionality. &#160; The first ones could track basic aspects such as number of steps made and calories. Contemporary devices are fitted with accelerometers, barometers, GPS trackers and pulse sensors. These measure speed and distance covered [...]]]></description>
		<wfw:commentRss>https://www.fatherfitness.co.uk/the-state-of-fitness-trackers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Band</title>
		<link>https://www.fatherfitness.co.uk/microsoft-band/</link>
		<comments>https://www.fatherfitness.co.uk/microsoft-band/#comments</comments>
		<pubDate>Fri, 01 May 2015 09:43:44 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[stylish]]></category>
		<category><![CDATA[tracker]]></category>

		<guid isPermaLink="false">http://www.fatherfitness.co.uk/?p=2947</guid>
		<description><![CDATA[I&#8217;ve been wearing the Microsoft Band for the past two weeks and I&#8217;ve been really impressed with it so far. It&#8217;s packed full of features and with it&#8217;s unique stylish design, this is the must buy fitness gadget of 2015. &#160; My Wife and I were previous Fitbit wearers so it gives me something to [...]]]></description>
		<wfw:commentRss>https://www.fatherfitness.co.uk/microsoft-band/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
