<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Father Fitness &#187; infographic</title>
	<atom:link href="http://www.fatherfitness.co.uk/tag/infographic/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.fatherfitness.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 23 Oct 2025 09:39:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The UK’s Nutritional Values</title>
		<link>https://www.fatherfitness.co.uk/the-uks-nutritional-values/</link>
		<comments>https://www.fatherfitness.co.uk/the-uks-nutritional-values/#comments</comments>
		<pubDate>Wed, 19 Jul 2017 12:33:41 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://www.fatherfitness.co.uk/?p=4828</guid>
		<description><![CDATA[Food, exercise, diet, time, body shape, work, family, hobbies, confidence, weight. These are just a few of the things we have to juggle each and every day and it can be a daunting experience. &#160; I often wonder what other people think of these and so I came across this great infographic by Fysiqal Nutrition. [...]]]></description>
		<wfw:commentRss>https://www.fatherfitness.co.uk/the-uks-nutritional-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The British Cyclists&#8217; Survey</title>
		<link>https://www.fatherfitness.co.uk/the-british-cyclists-survey/</link>
		<comments>https://www.fatherfitness.co.uk/the-british-cyclists-survey/#comments</comments>
		<pubDate>Wed, 14 Jun 2017 13:55:32 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[cycling republic]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.fatherfitness.co.uk/?p=4687</guid>
		<description><![CDATA[Cycling is now a big part of my exercise routine. I received this bike last year, along with this computer and I was good to go! &#160; I came across a great infographic by Cycling Republic and I thought I&#8217;d share it with you today. Five hundred riders were recently surveyed across the UK, to [...]]]></description>
		<wfw:commentRss>https://www.fatherfitness.co.uk/the-british-cyclists-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Accidents &amp; Caring For Your Injuries</title>
		<link>https://www.fatherfitness.co.uk/common-accidents-caring-for-your-injuries/</link>
		<comments>https://www.fatherfitness.co.uk/common-accidents-caring-for-your-injuries/#comments</comments>
		<pubDate>Wed, 25 Mar 2015 16:05:28 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[caring]]></category>
		<category><![CDATA[common]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[main roads]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[tranter cleere]]></category>

		<guid isPermaLink="false">http://www.fatherfitness.co.uk/?p=2774</guid>
		<description><![CDATA[Accidents can be anywhere around the next corner &#8211; whether you’re out for a quick run, cycling on main roads or even just pottering around the house. It’s inevitable that, at some point, we’re going to get ourselves hurt in some shape or form, and when that happens it’s important to know how to care [...]]]></description>
		<wfw:commentRss>https://www.fatherfitness.co.uk/common-accidents-caring-for-your-injuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
