<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Father Fitness &#187; survey</title>
	<atom:link href="http://www.fatherfitness.co.uk/tag/survey/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.fatherfitness.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 23 Oct 2025 09:39:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The British Cyclists&#8217; Survey</title>
		<link>https://www.fatherfitness.co.uk/the-british-cyclists-survey/</link>
		<comments>https://www.fatherfitness.co.uk/the-british-cyclists-survey/#comments</comments>
		<pubDate>Wed, 14 Jun 2017 13:55:32 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[cycling republic]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.fatherfitness.co.uk/?p=4687</guid>
		<description><![CDATA[Cycling is now a big part of my exercise routine. I received this bike last year, along with this computer and I was good to go! &#160; I came across a great infographic by Cycling Republic and I thought I&#8217;d share it with you today. Five hundred riders were recently surveyed across the UK, to [...]]]></description>
		<wfw:commentRss>https://www.fatherfitness.co.uk/the-british-cyclists-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
