<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Father Fitness &#187; uk</title>
	<atom:link href="http://www.fatherfitness.co.uk/tag/uk/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.fatherfitness.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 23 Oct 2025 09:39:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The UK’s Nutritional Values</title>
		<link>https://www.fatherfitness.co.uk/the-uks-nutritional-values/</link>
		<comments>https://www.fatherfitness.co.uk/the-uks-nutritional-values/#comments</comments>
		<pubDate>Wed, 19 Jul 2017 12:33:41 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://www.fatherfitness.co.uk/?p=4828</guid>
		<description><![CDATA[Food, exercise, diet, time, body shape, work, family, hobbies, confidence, weight. These are just a few of the things we have to juggle each and every day and it can be a daunting experience. &#160; I often wonder what other people think of these and so I came across this great infographic by Fysiqal Nutrition. [...]]]></description>
		<wfw:commentRss>https://www.fatherfitness.co.uk/the-uks-nutritional-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Health &amp; Fitness Myths Debunked</title>
		<link>https://www.fatherfitness.co.uk/common-health-fitness-myths-debunked/</link>
		<comments>https://www.fatherfitness.co.uk/common-health-fitness-myths-debunked/#comments</comments>
		<pubDate>Mon, 04 Jul 2016 11:46:31 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[common]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[debunked]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[heath]]></category>
		<category><![CDATA[membership]]></category>
		<category><![CDATA[myths]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.fatherfitness.co.uk/?p=3561</guid>
		<description><![CDATA[Where do health myths come from? Well there’s this place, let’s call it Misinform-landia, where people share what they consider to be facts, through articles and other media, without first checking if their information is grounded in solid evidence and science. Then other people spread that information, tell all their friends about it so that [...]]]></description>
		<wfw:commentRss>https://www.fatherfitness.co.uk/common-health-fitness-myths-debunked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best UK Trail Centres For Mountain Biking</title>
		<link>https://www.fatherfitness.co.uk/the-best-uk-trail-centres-for-mountain-biking/</link>
		<comments>https://www.fatherfitness.co.uk/the-best-uk-trail-centres-for-mountain-biking/#comments</comments>
		<pubDate>Wed, 22 Jul 2015 10:54:58 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[centres]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[halfords]]></category>
		<category><![CDATA[mountain biking]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.fatherfitness.co.uk/?p=3222</guid>
		<description><![CDATA[The UK has some of the best mountain biking locations out there, but not all are in the middle of nowhere. Luckily, the Forestry Commission has set up some excellent trails and facilities at some of their sites. &#160; If you’re new to the riding, make sure you’ve got the right gear and bike. Head [...]]]></description>
		<wfw:commentRss>https://www.fatherfitness.co.uk/the-best-uk-trail-centres-for-mountain-biking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New PB!</title>
		<link>https://www.fatherfitness.co.uk/a-new-pb/</link>
		<comments>https://www.fatherfitness.co.uk/a-new-pb/#comments</comments>
		<pubDate>Sat, 21 Jul 2012 19:34:52 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[durham]]></category>
		<category><![CDATA[parkrun]]></category>
		<category><![CDATA[pb]]></category>
		<category><![CDATA[personal best]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.fatherfitness.co.uk/?p=128</guid>
		<description><![CDATA[Getting a new personal best always feels great but shaving 1:01 off it feels even better! &#160; I&#8217;ve been happy with my times lately at Durham parkrun and I don&#8217;t always run every week to try and beat my previous. I always run on how I feel and that morning I gave it some. I&#8217;ve [...]]]></description>
		<wfw:commentRss>https://www.fatherfitness.co.uk/a-new-pb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
